Telp. (021) 36042999-36043999
Type | Luas Semigross | Cara Pembayaran (x1000) | ||
---|---|---|---|---|
Bertahap 24x | KPA | Tunai Keras | ||
Studio | 31,52 | - | 733.304 | 699.347 |
1 Bed Room | 51,22 | - | 1.213.432 | 1.158.278 |
2 Bed Room | 59,46 | - | 1.408.649 | 1.344.618 |
Apartement Skylounge
Telp. (021) 70215252
Type | Luas Semigross | Cara Pembayaran (x1000) | ||
---|---|---|---|---|
Bertahap 18x | Bertahap 12x | KPA | ||
Studio | 24,15 | - | - | 405.000 |
1 Bed Room | 36,23 | - | - | 601.000 |
2 Bed Room | 53,48 | - | - | 877.500 |
Apartement Panaromic
Telp. (021) 61000600-61000700
Type | Luas Semigross | Cara Pembayaran (x1000) | ||
---|---|---|---|---|
KPA | Bertahap 12x | Tunai Keras | ||
Studio | 22,50 | 290.612 | 290.612 | 269.312 |
2 Bed Room | 37,20 | 459.206 | 459.206 | 424.970 |
2 Bed Room C | 38,40 | 495.916 | 495.916 | 456.400 |
Apartement Papilio
Telp. (031) 8282724
Type | Luas Semigross | Cara Pembayaran (x1000) | ||
---|---|---|---|---|
Bertahap 24x | Bertahap 12x | Tunai Keras | ||
Standar | 19,95 | 535.679 | 508.779 | 496.060 |
2 Bed Room C | 36,97 | 760.587 | 726.513 | 708.351 |
2 Bed Room A | 41,12 | 842.151 | 804.245 | 784.139 |
Apartement Lagoon
Telp. (0431) 3625555
Type | Luas Semigross | Cara Pembayaran (x1000) | ||
---|---|---|---|---|
KPA | Bertahap 12x | Tunai Keras | ||
Studio | 28,57 | 706.322 | 742.461 | 670.215 |
Studio | 30,50 | 752.732 | 791.315 | 714.184 |
2 BR | 53,38 | 1.306.031 | 1.373.551 | 1.238.571 |
Note: Sumber di dapat dari brosur pameran yang diadakan di JCC tanggal 12-18 Mei 2014. Harga dapat berubah sewaktu-waktu untuk info lebih lanjut bisa membuka website http://www.wikarealty.com
Tidak ada komentar:
Posting Komentar